> Competitor Training Course
Road Race Competitor Training Course and Basic Rider Assessment
Dates and Venues
Dates and venue details for 2022 will be added to the calendar below as soon as the dates are confirmed.
First time applicants
For an ACU Road Race Competition Licence, solo rider or sidecar/three wheel driver, applicants are required to complete both the Classroom Training Course (CTC) and the Basic Rider Assessment (BRA).
For an ACU Road Race Competition Licence, passenger, applicants are required to complete the Classroom Training Course (CTC).
Lapsed Novice and Intermediate Novice Licences
Riders who have allowed their licence to lapse for more than five years (missed 5 seasons racing) are required to complete the Basic Rider Assessment and Competitor Training Course before resuming competition at Novice/Intermediate Novice grade.
Lapsed Clubman, National and International Licences
Riders who have allowed their licence to lapse for more than five years, (missed 5 seasons racing) are required to complete the Competitor Training Course before resuming competition at Clubman grade. This is providing the rider can satisfactorily demonstrate having held a licence at one of these grades, such as a previous licence or relevant race results. Otherwise requirements will be as for lapsed novice licence holders above.
Booking the course
Riders can choose where and when they want to do the courses from the calendar below, subject to availability of places. Please use the contact details given on the calendar below to contact the relevant organiser for further information and to book on the courses.
You will need to take your completed ACU Licence Application form, including your photograph, with you when you go to attend the course
Questions
If you have any questions with regard to the courses please do contact the ACU Road Race Department on 01788 566400 or by email rowena@acu.org.uk or michelle@acu.org.uk
Solo rider applicants can book for the BRA on any of the dates in the calendar below.
** Sidecar outfit and Morgan Three Wheeler drivers need to book on dates that are marked with an **
Course Dates | Venue | Organiser | Contact |
Further dates for 2022 will be added to this calendar as soon as they are available |
FEBRUARY 2022 | | | |
17th February CTC only via Zoom | Zoom | No Limits Racing | Tel: 01525 877087 |
13th Feb BRA (CTC online before) | Brands Indy | British Motorcycle Racing Club | www.bemsee.net |
15th February CTC lapsed riders | Zoom | NG Road Race Club | Tel: 07753 830909 |
19th Feb BRA | Mallory Park | No Limits Racing | Tel: 01525 877087 |
22nd February CTC lapsed riders | Zoom | NG Road Race Club | Tel: 07753 830909 |
23rd February CTC only | IOM | Andreas Racing Association | Tel: 07624 498104 |
| | | |
MARCH 2022 | | | |
6th March CTC via ZOOM ** | | Darley Moor MCRRC Ltd | Fully Booked |
7th March BRA ** | Darley Moor | Darley Moor MCRRC Ltd | Fully Booked |
9th March CTC only via Zoom | Zoom | No Limits Racing | Tel: 01525 877087 |
12th March CTC & BRA | Castle Combe | NG Road Race Club | Tel: 07753 830909 |
13th March BRA | Mallory Park | No Limits Racing | Tel: 01525 877087 |
13th March BRA | Jurby, IOM | Andreas Racing Association | Tel: 07624 498104 |
17th March CTC only via Zoom | Zoom | Wirral 100 | paulbrandon31@yahoo.co.uk |
19th March BRA | Anglesey | Wirral 100 | paulbrandon31@yahoo.co.uk |
26-27th March CTC & BRA | Croft | NEMCRC | rsnemcrc@gmail.com |
27th March BRA | Jurby, IOM | Andreas Racing Association | Tel: 07624 498104 |
| | | |
APRIL 2022 | | | |
9th April BRA | Jurby, IOM | Andreas Racing Association | Tel: 07624 498104 |
22nd April CTC only | Zoom | No Limits Racing | Tel: 01525 877087 |
24th April BRA | Mallory Park | No Limits Racing | Tel: 01525 877087 |
25th April CTC BRA | Brands Hatch | MSV | Tel: 0343 4533000 trackdays@msv.com |
30th April BRA | Jurby, IOM | Andreas Racing Association | Tel: 07624 498104 |
| | | |
MAY 2022 | | | |
1st May | Three Sisters | Preston & District Motorcycle Club | pdmcc.racesecretary@hotmail.com |
6th May BRA (CTC via Zoom before) | Snetterton | British Motorcycle Racing Club | https://bemsee.net/home/start-racing |
| | | |
JUNE 2022 | | | |
6th June (CTC via Zoom) | Zoom | No Limits Racing | Tel: 01525 877087 |
7th June BRA | Mallory Park | No Limits Racing | Tel: 01525 877087 |
7th June (CTC returning riders via Zoom) | Zoom | NG Road Racing Club | Tel: 07753 830909 |
10th June CTC & BRA | Pembrey | NG Road Racing Club | Tel: 07753 830909 |
22nd June | Donington | MSV | Tel: 0343 4533000 trackdays@msv.com |
25th June BRA | Jurby, IOM | Andreas Racing Association | Tel: 07624 498104 |
| | | |
JULY 2022 | | | |
| | | |
| | | |
AUGUST 2022 | | | |
7th August BRA | Jurby, IOM | Andreas Racing Association | Tel: 07624 498104 |
9th August CTC BRA | Snetterton | MSV | Tel: 0343 4533000 trackdays@msv.com |
14th August BRA | Jurby, IOM | Andreas Racing Association | Tel: 07624 498104 |
30th August CTC only online | Zoom | No Limits Racing | Tel: 01525 877087 |
| | | |
SEPTEMBER 2022 | | | |
1st September BRA | Cadwell Park | No Limits Racing | Tel: 01525 877087 |
17th September | Jurby, IOM | Andreas Racing Association | Tel: 07624 498104 |
| | | |
OCTOBER 2022 | | | |
| | | |
| | | |
|
More 2022 dates will be to this calendar as soon as they are available |